SAT tools
Target Score Planner
Pick your colleges, see the score they expect, and turn the gap into a plan.
Middle-50% SAT by college
| College | Middle 50% | Target (75th) |
|---|---|---|
| Massachusetts Institute of Technology | 1520–1580 | 1580 |
| Stanford University | 1500–1570 | 1570 |
| Harvard University | 1490–1580 | 1580 |
| Princeton University | 1500–1580 | 1580 |
| Yale University | 1500–1580 | 1580 |
| Columbia University | 1500–1560 | 1560 |
| University of Chicago | 1510–1580 | 1580 |
| Duke University | 1490–1570 | 1570 |
| University of Pennsylvania | 1490–1560 | 1560 |
| California Institute of Technology | 1530–1590 | 1590 |
| Johns Hopkins University | 1500–1570 | 1570 |
| Northwestern University | 1490–1560 | 1560 |
| Brown University | 1490–1570 | 1570 |
| Cornell University | 1450–1560 | 1560 |
| Rice University | 1490–1570 | 1570 |
| Vanderbilt University | 1490–1560 | 1560 |
| Dartmouth College | 1480–1560 | 1560 |
| Washington University in St. Louis | 1490–1560 | 1560 |
| University of Notre Dame | 1440–1550 | 1550 |
| Carnegie Mellon University | 1490–1560 | 1560 |
| Georgetown University | 1400–1550 | 1550 |
| Emory University | 1420–1540 | 1540 |
| University of Michigan | 1350–1530 | 1530 |
| University of California, Berkeley | 1330–1530 | 1530 |
| University of California, Los Angeles | 1300–1530 | 1530 |
| University of Southern California | 1400–1540 | 1540 |
| New York University | 1370–1540 | 1540 |
| Tufts University | 1450–1550 | 1550 |
| Wake Forest University | 1340–1490 | 1490 |
| Boston College | 1420–1520 | 1520 |
| University of Virginia | 1400–1520 | 1520 |
| University of North Carolina at Chapel Hill | 1330–1500 | 1500 |
| Georgia Institute of Technology | 1370–1520 | 1520 |
| University of Florida | 1310–1470 | 1470 |
| University of Texas at Austin | 1250–1480 | 1480 |
| University of Wisconsin–Madison | 1330–1470 | 1470 |
| University of Illinois Urbana-Champaign | 1300–1500 | 1500 |
| Ohio State University | 1260–1440 | 1440 |
| Boston University | 1350–1500 | 1500 |
| Case Western Reserve University | 1370–1520 | 1520 |
| University of Washington | 1220–1470 | 1470 |
| Purdue University | 1190–1440 | 1440 |
| Pennsylvania State University | 1160–1360 | 1360 |
| University of Georgia | 1240–1420 | 1420 |
| Texas A&M University | 1160–1390 | 1390 |
| University of Maryland | 1320–1500 | 1500 |
| Michigan State University | 1100–1320 | 1320 |
| University of Minnesota | 1290–1480 | 1480 |
| Rutgers University | 1210–1420 | 1420 |
| Indiana University Bloomington | 1150–1370 | 1370 |
| Arizona State University | 1120–1360 | 1360 |
| University of Colorado Boulder | 1140–1360 | 1360 |
| University of Arizona | 1100–1350 | 1350 |
| Florida State University | 1200–1350 | 1350 |
| Northeastern University | 1440–1540 | 1540 |
| University of Miami | 1290–1440 | 1440 |
| Syracuse University | 1210–1400 | 1400 |
| University of Pittsburgh | 1270–1440 | 1440 |
| Villanova University | 1370–1500 | 1500 |
| University of Connecticut | 1190–1390 | 1390 |
Middle-50% (25th–75th percentile) SAT ranges, approximate, compiled from public Common Data Sets. For planning only — check each school's latest data. Updated 2026-07-01.
Common questions
- What SAT score should I aim for?
- Aim for a school's 75th-percentile score. Landing there makes your score an asset rather than something admissions has to look past.
- Where do these ranges come from?
- From publicly reported Common Data Sets — the middle 50% (25th–75th percentile) of enrolled students. They're approximate and shift year to year.
- How do I close the gap?
- Start with the Readiness Quiz to see where you are, then practice the skills with the most score leverage. A focused plan beats redoing what you already know.
Know your target. Now find out where you stand — 10 questions, a real prediction.
Get your Readiness Score →Free · 10 questions · ~8 minutes · no signup